ACTIVITIES
PARENTS
From the Food Service Office
Parent Organizations
COMMUNITY
STAFF
SCHOOL BOARD & DISTRICT INFO
Information on School Buildings [Senate File 2368]
Building Name | Square Footage | Enrollment Capacity | Current Utilization |
Elementary School | 103,660 |
| Attendance Center |
Middle School | 28,000 | Attendance Center | |
High School | 60,550 | 1,778 | Attendance Center |
Fieldhouse | 17,741 | 1,600 | Attendance Center |
Old High School (3 Story) | 57,000 | Un-useable | |
MACC | 3,818 | Attendance Center | |
PS Building (Old Daycare) | 8,200 | Un-occupied | |
Maintenance Shed | 24.4x61.9 | Storage | |
McCollum Complex | 7,568 | 225 | Central Office Space |
Support Services | 3,000 | 150 | Office Space |
Support Services - Maintenance Bay | 28.8x76.1 | Storage | |
Mechanic Shop | 39.1x79.1 | Vehicle Maintenance & Repair |
Updated 7/15/2024